| Configuration | Area (sq.ft.) | Price | Possession | Availability |
|---|---|---|---|---|
| 1 beds, 1 baths | 460 | 17 Lacs (3751/sqft) | Jun 2013 | Available |
| 1 beds, 1 baths | 490 | 18 Lacs (3751/sqft) | Jun 2013 | Available |
| 1 beds, 1 baths | 500 | 19 Lacs (3751/sqft) | Jun 2013 | Available |
| 2 beds, 2 baths | 760 | 29 Lacs (3751/sqft) | Jun 2013 | Available |
| 2 beds, 2 baths | 775 | 29 Lacs (3751/sqft) | Jun 2013 | Available |
| 2 beds, 2 baths | 795 | 30 Lacs (3751/sqft) | Jun 2013 | Available |





